Visiting Pench National Park is very convenient from Kolkata.
The nearest airport/railway station is at Nagpur ( 80 kms | 2 hrs drive ) followed by Jabalpur ( 260 kms | 5 hrs drive ).
Kolkata ( CCU – Netaji Subhas Chandra Bose International Airport ) has daily direct flights to Nagpur ( NAG – Dr. Babasaheb Ambedkar International Airport ) and Jabalpur ( JLR – Dumna Airport ).
We can provide pick up from Nagpur or Jabalpur airport & direct transfer to Pench National Park.
The flight details are :
Kolkata-Jabalpur
Airline | Flight No. | Origin | Destination | Departs | Arrives |
---|---|---|---|---|---|
Indigo | 6E 7234 | CCU | JLR | 16:45 | 19:10 |
Spice Jet | SG 2942 | CCU | JLR | 18:15 | 20:10 |
Jabalpur-Kolkata
Airline | Flight No. | Origin | Destination | Departs | Arrives |
---|---|---|---|---|---|
Spice Jet | SG 2941 | JLR | CCU | 8:05 | 10:05 |
Indigo | 6E 7235 | JLR | CCU | 19:30 | 22:00 |
Kolkata-Nagpur
Airline | Flight No. | Origin | Destination | Departs | Arrives |
---|---|---|---|---|---|
Indigo | 6E 404 | CCU | JLR | 18:05 | 20:00 |
Indigo | 6E 663 | CCU | JLR | 20:00 | 22:00 |
Nagpur – Kolkata
Airline | Flight No. | Origin | Destination | Departs | Arrives |
---|---|---|---|---|---|
Indigo | 6E 403 | NAG | CCU | 17:55 | 19:45 |
Indigo | 6E 664 | NAG | CCU | 6:45 | 8:30 |
Note : Flight schedules are on a real time basis. Kindly contact us or airlines for the latest updates.
Kolkata ( HWH – Howrah ) is having direct trains each day for Jabalpur ( JBP ).
We can provide pick up from Jabalpur railway station & direct transfer to Kanha National Park.
Kolkata ( HWH – Howrah ) is having direct trains each day for Nagpur ( NGP ).
We can provide pick up from Nagpur railway station & direct transfer to Kanha National Park.
The train details, on a real time basis are :
Kolkata-Jabalpur
Train No | Train Name | Origin | Departure Time | Destination | Arrival Time | Total Running Time |
---|---|---|---|---|---|---|
20828 | HUMSAFAR EXPRESS | SRC | 20:25 | JBP | 15:55 | 19:30 |
12321 | HWH MUMBAI MAIL | HWH | 21:55 | JBP | 17:45 | 19:50 |
11448 | SHAKTIPUNJ EXPRESS | HWH | 13:10 | JBP | 14:25 | 25:15 |
Jabalpur-Kolkata
Train No | Train Name | Origin | Departure Time | Destination | Arrival Time | Total Running Time |
---|---|---|---|---|---|---|
12322 | HOWRAH MAIL | JBP | 13:20 | HWH | 12:00 | 22:40 |
20827 | JBP SRC HUMSAFAR EXPRESS | JBP | 20:55 | 16:45 | 17:45 | 19:50 |
11447 | SHAKTIPUNJ EXPRESS | JBP | 23:50 | HWH | 4:30 | 28:40 |
Kolkata-Nagpur
Train No | Train Name | Origin | Departure Time | Destination | Arrival Time | Total Running Time |
---|---|---|---|---|---|---|
2042 | SHM CSMT SF SPL | SHM | 6:10 | NGP | 1:40 | 19:30H |
12262 | HWH CSTM DURONTO | HWH | 8:20 | NGP | 23:20 | 15:00H |
12222 | HWH PUNE DURONTO | HWH | 8:20 | NGP | 23:20 | 15:00H |
12860 | GITANJALI EXP | HWH | 13:40 | NGP | 7:20 | 17:40H |
22512 | KARMABHOOMI EXP | HWH | 14:35 | NGP | 8:20 | 17:45H |
22894 | HWH SNSI EXPRESS | HWH | 14:35 | NGP | 8:20 | 17:45H |
12768 | SRC NED EXP | SRC | 14:50 | NGP | 8:20 | 17:30H |
18030 | SHM LTT EXPRESS | SHM | 15:00 | NGP | 13:15 | 22:15H |
20822 | HUMSAFAR EXP | SRC | 18:25 | NGP | 11:15 | 16:50H |
12810 | HWH MUMBAI MAIL | HWH | 20:00 | NGP | 14:10 | 18:10H |
12152 | SAMARSATA EXP | HWH | 21:15 | NGP | 17:50 | 20:35H |
12950 | PBR KAVIGURU EXP | SRC | 21:25 | NGP | 17:50 | 20:25H |
22906 | HAPA OKHA LINK | HWH | 22:50 | NGP | 16:20 | 17:30H |
12906 | HWH PBR OKHAEX | HWH | 22:50 | NGP | 16:20 | 17:30H |
12102 | JNANESWARISUPDLX | HWH | 22:51 | NGP | 16:20 | 17:29H |
12834 | HWH ADI EXPRESS | HWH | 23:55 | NGP | 19:00 | 19:05H |
12870 | HWH CSMT EXPRESS | HWH | 14:35 | NGP | 8:20 | 17:45H |
12130 | AZAD HIND EXP | HWH | 21:45 | NGP | 15:40 | 17:55H |
Nagpur-Kolkata
Train No | Train Name | Origin | Departure Time | Destination | Arrival Time | Total Running Time |
---|---|---|---|---|---|---|
20821 | SRC HUMSAFAR | NGP | 1:30 | SRC | 18:15 | 16:45H |
12869 | CSMT HOWRAH EXP | NGP | 1:40 | HWH | 19:30 | 17:50H |
22511 | KARMABHOOMI EXP | NGP | 1:40 | HWH | 21:30 | 19:50H |
22893 | SNSI HWH SUP EXP | NGP | 1:40 | HWH | 19:30 | 17:50H |
12767 | NED SRC SUP EXP | NGP | 1:40 | SRC | 19:15 | 17:35H |
2041 | CSMT SHM SF SPL | NGP | 2:25 | SHM | 21:30 | 19:05H |
12261 | HOWRAH DURONTO | NGP | 4:15 | HWH | 19:50 | 15:35H |
12221 | HOWRAH DURONTO | NGP | 4:15 | HWH | 19:50 | 15:35H |
22905 | OKHA HOWRAH EXP | NGP | 9:50 | HWH | 3:35 | 17:45H |
12905 | PBR HOWRAH EXP | NGP | 9:50 | HWH | 3:35 | 17:45H |
12101 | JNANESWARI DELX | NGP | 9:50 | HWH | 3:35 | 17:45H |
12129 | AZAD HIND EXP | NGP | 10:10 | HWH | 4:15 | 18:05H |
12151 | SAMARSATA EXP | NGP | 10:55 | HWH | 8:25 | 21:30H |
12949 | KAVIGURU EXPRESS | NGP | 10:55 | SRC | 8:05 | 21:10H |
12809 | HOWRAH MAIL | NGP | 11:15 | HWH | 5:50 | 18:35H |
18029 | LTT SHALIMAR EX | NGP | 13:25 | SHM | 12:20 | 22:55H |
12833 | HOWRAH EXPRESS | NGP | 17:55 | HWH | 13:30 | 19:35H |
12859 | GITANJALI EXP | NGP | 19:00 | HWH | 12:30 | 17:30H |
Note : Certain trains run on a weekly basis & the train schedules are on a real time basis. Kindly contact us for the latest updates.
Itinerary : We suggest the mentioned itinerary for guests travelling from Kolkata :
In Nagpur – Pench – Kanha – Bheraghat – Pachmarhi – Out Pipariya / Jabalpur
Click here for more information on Pench National Park Tour Packages